SAP-FICO CONSULTANT | |||||||
Assts accounting | |||||||
1 | Organizational Structures | ||||||
2 | Copy Reference Chart of Depreciation/Depreciation areas | ||||||
3 | Specify Description of Chart of Depreciation | ||||||
4 | Copy/Delete Depreciation Areas | ||||||
5 | Assign Input Tax Indicator for Non-Taxable Acquisitions | ||||||
6 | Assign Chart of Depreciation to company code | ||||||
7 | Specify Number Assignment Across Company codes (Optional) | ||||||
8 | Specify Account Determination | ||||||
9 | Create Screen Layout Rules | ||||||
10 | Define Number Range Interval | ||||||
11 | Define Asset Classes | ||||||
12 | Specify Chart-of-Dep.-Dependent Screen Layout/Acct Assignment | ||||||
13 | |||||||
14 | Integration with the General Ledger | ||||||
15 | Define How Depreciation Areas Post to General Ledgers | ||||||
16 | Assign G/L Accounts | ||||||
17 | Specify Financial Statement Version for Asset Reports | ||||||
18 | Specify Document Type for Posting of Depreciation | ||||||
19 | Specify Intervals and Posting Rules | ||||||
20 | Activate Additional Account Assignment Objects | ||||||
21 | Specify Account Assignment Types for Account Assignment Objects | ||||||
22 | Valuation | ||||||
23 | Define Depreciation Areas | ||||||
24 | Specify Transfer of APC Values | ||||||
25 | Specify Transfer of Depreciation Terms | ||||||
26 | Determine Depreciation Areas in the Asset Class | ||||||
27 | Define Screen Layout for Asset Depreciation Areas | ||||||
28 | Deactivate Asset Class for Chart of Depreciation | ||||||
29 | Specify Max. Amount for Low-Value Assets+Asset Classes (Optional) | ||||||
30 | Specify Rounding of Net Book Value and/or Depreciation (Optional) | ||||||
31 | Specify Changeover Amount (Optional) | ||||||
32 | Specify Memo Value (Optional) | ||||||
33 | Specify Other Versions on Company Code Level (Optional) | ||||||
34 | Specify Other Versions on Depreciation Area Level (Optional) | ||||||
35 | Define Depreciation Areas for Foreign Currencies (Optional) | ||||||
36 | Specify the Use of Parallel Currencies (Optional) | ||||||
37 | Specify Depreciation Areas for Group Assets (Optional) | ||||||
38 | Specify Asset Classes for Group Assets (Optional) | ||||||
39 | Depreciation | ||||||
40 | Determine Depreciation Areas for Special depreciation | ||||||
41 | Calculate Ordinary Depreciation before Special Depreciation | ||||||
42 | Determine Depreciation Areas for Unplanned Depreciation | ||||||
43 | Configuring the depreciation key | ||||||
44 | Define Base Methods | ||||||
45 | Define Declining-Balance Methods (Optional) | ||||||
46 | Define Maximum Amount Methods (Optional) | ||||||
47 | Define Multi-Level Methods (Important) | ||||||
48 | |||||||
49 | |||||||
50 | Maintain Period Control Methods | ||||||
51 | Maintain Depreciation Key | ||||||
52 | Define the Cutoff Value Key (Optional) | ||||||
53 | Define Maximum Base Value (Optional) | ||||||
54 | Special Valuation | ||||||
55 | Specify Gross or Net Procedure | ||||||
56 | Assign Accounts | ||||||
57 | Master data | ||||||
58 | Define Screen Layout for Asset Master Data | ||||||
59 | Transactions | ||||||
60 | Maintain Allocation Structures | ||||||
61 | Define/Assign Settlement Profiles | ||||||
62 | Information system | ||||||
63 | Define or Assign Forms | ||||||
64 | Asset data transfer | ||||||
65 | Specify Transfer Date/Last Closed Fiscal Year | ||||||
66 | Specify Last Period Posted in Prv.System (Transf.During FY) | ||||||
67 | Recalculate Depreciation for Previous Years | ||||||
68 | Create/Change/Display Legacy Asset(AS91, AS92, AS93) | ||||||
69 | Preparing for Production Startup | ||||||
70 | Transfer Balances (OASV) | ||||||
71 | Activate Company Code | ||||||
72 | Asset Accounting Overview | ||||||
73 | Create Asset Master | ||||||
74 | Asset Number Ranges | ||||||
75 | Create Asset Sub-number | ||||||
76 | Change Asset Master Record | ||||||
77 | Display Asset Master Record | ||||||
78 | Display Asset Values/Transactions | ||||||
79 | Block/Unblock Asset Master Record | ||||||
80 | Delete Asset Master Record | ||||||
81 | Prepaid Minor Property | ||||||
82 | Whole Room Concept | ||||||
83 | Capitalizing Whole Room Concept | ||||||
84 | Create APF & “OTHER” Asset Master Records/Sub-Numbers | ||||||
85 | Create an Asset Sub-number | ||||||
86 | Block Asset Master Record for Whole Room Concept | ||||||
87 | Change/Block APF & “OTHER” Master Records | ||||||
88 | Tracking Construction in Progress (CIP) | ||||||
89 | Post Transfer of AUC Asset to New Asset | ||||||
90 | Processing Intra-Company Transfers | ||||||
91 | Transfer Asset to a Different Class | ||||||
92 | Partial Transfer to a Different Class | ||||||
93 | Display the Transferred Asset and the New Asset | ||||||
94 | Disposal of Assets without Revenue | ||||||
95 | Disposal of NAF Assets with Revenue (Sale to a non-customer) | ||||||
96 | Acquisition of New Asset from Trade-In | ||||||
97 | Post-Capitalization of Assets | ||||||
98 | Clearing of Asset Clearing Accounts | ||||||
99 | Reverse Asset Transaction | ||||||
100 | Confirming Monthly Asset Transactions | ||||||
101 | Asset Accounting Reports | ||||||
SAP is one of the advance ERP softwares which has been providing the total business solution to the corporate world.The everincreasing demand of sap software in the business houses created the vacuum of SAPprofessional.We are striving to groom up a new breed of ERP professional by updating them with latest information.-B.JYOTIRADITYA,Sr.SAP FI/CO CONSULTANT
Wednesday, July 2, 2008
Configuration steps of assets accounting
Subscribe to:
Post Comments (Atom)
about me
- Trainer SAP FICO
- Bangalore, Karnataka, India
- B.Jyotiraditya,Head-Project,G-9 Prime It Solution,FICO Certified Consultant, has been working as Sr.Sap fico consultant and corporate trainer since 9years.Mr.Jyotiraditya also formed sap forum which is opened for all sap and non sap professionals to share their experience. Emailid:bjyotiraditya@gmail.com
1 comment:
If you can able to provide in detail for the configuration...it would be lot for beginners..
Thanks for the info,
www.technosap.com
Post a Comment